Indonesia Quarterly Labor Market Report
Quarter 2026Q3 · 2026-07-01 – 2026-09-30 · updated
A quarterly read on Indonesia's tech labor market: layoffs, startup funding, salaries, and the most in-demand skills — in one citable, downloadable page.
Layoffs
Affected headcount was disclosed for 6% of events; totals count disclosed figures only.
By sector
| Sector | Events | Affected |
|---|---|---|
| Travel | 28 | 0 |
| Unknown | 279 | 11,760 |
| Media | 29 | 0 |
| Edtech | 29 | 0 |
| Ecommerce | 70 | 127 |
| Fintech | 10 | 0 |
| Crypto | 32 | 0 |
| Manufacturing | 1 | 0 |
| Mobility | 8 | 0 |
Monthly trend
| Month | Events | Affected |
|---|---|---|
| 2026-07 | 310 | 9,240 |
| 2026-08 | 176 | 2,647 |
Top companies
| Company | Events | Affected |
|---|---|---|
| tokopedia | 90 | 11,887 |
| efishery | 82 | 0 |
| shopee | 58 | 0 |
| lazada | 38 | 0 |
| ruangguru | 37 | 0 |
| bukalapak | 35 | 0 |
| xendit | 31 | 0 |
| traveloka | 23 | 0 |
| ula | 12 | 0 |
| flip | 11 | 0 |
| gojek | 11 | 0 |
| JAM+ | 10 | 0 |
| Microsoft | 8 | 0 |
| investree | 6 | 0 |
| Level | 5 | 0 |
Startup funding
Amounts were disclosed for 59% of rounds; totals count disclosed amounts only.
By sector
| Sector | Rounds | Raised |
|---|---|---|
| Unknown | 27 | $864.4M |
| Mobility | 1 | $0 |
| Agritech | 5 | $23.5M |
| Fintech | 1 | $64.6M |
Monthly trend
| Month | Rounds | Raised |
|---|---|---|
| 2026-07 | 19 | $32.3M |
| 2026-08 | 14 | $650.2M |
| 2026-09 | 1 | $270.0M |
Top companies
| Company | Rounds | Raised |
|---|---|---|
| ajaib | 3 | $810.0M |
| xendit | 1 | $64.6M |
| Indonesia’s Waresix | 1 | $27.4M |
| Semaai | 5 | $23.5M |
| Baskit | 5 | $22.0M |
| Vehicle Wrap Ads Startup Stickearn | 5 | $5.0M |
| Sarana Ai | 5 | $0 |
| Dagangan | 3 | $0 |
| Indonesia's Sxored | 2 | $0 |
| Chinese Ev Startup Omoway | 1 | $0 |
| ruangguru | 1 | $0 |
| Deals In Brief: Bundle | 1 | $0 |
| pluang | 1 | $0 |
By round stage
| Stage | Count |
|---|---|
| Unknown | 14 |
| Series A | 9 |
| Seed | 6 |
| Series B | 2 |
| Series C | 2 |
| Pre Seed | 1 |
Salary by role & seniority
90-day rolling window as of — not quarter data.
| Role | Seniority | Median |
|---|---|---|
| Customer | Mid | Rp 5.7 jt |
| Data Ai | Mid | Rp 8.5 jt |
| Design | Mid | Rp 6.1 jt |
| Devops | Mid | Rp 9.0 jt |
| Engineering | Mid | Rp 9.0 jt |
| Engineering | Senior | Rp 14.0 jt |
In-demand skills
Snapshot as of · 5,295 active listings
| Skill | Listings | Share |
|---|---|---|
| communication | 1,987 | 37.5% |
| ai | 684 | 12.9% |
| leadership | 607 | 11.5% |
| sales | 507 | 9.6% |
| project management | 392 | 7.4% |
| data analysis | 380 | 7.2% |
| strategic planning | 373 | 7.0% |
| strategy | 290 | 5.5% |
| python | 271 | 5.1% |
| product management | 263 | 5.0% |
| finance | 171 | 3.2% |
| business development | 170 | 3.2% |
| compliance | 168 | 3.2% |
| sql | 166 | 3.1% |
| aws | 156 | 2.9% |
| cross-functional collaboration | 152 | 2.9% |
| team leadership | 149 | 2.8% |
| problem-solving | 149 | 2.8% |
| blockchain | 138 | 2.6% |
| data-analysis | 130 | 2.5% |
National macro context (BPS)
National figures from Statistics Indonesia (BPS), not from our listing corpus. BPS publishes with a lag, so its period is often older than this report's quarter — the period is always shown.
Need per-listing data, not aggregates?
The full AI-enriched CSV dataset — skills, salary, green/red flags, context — with a free sample.
Get the raw dataset →Methodology
- Tracked since 2026-05-25 from publicly available Indonesian and regional tech-media coverage. Company names are as reported.
- Layoff and funding totals count disclosed figures only; the disclosed ratio is shown so readers know the coverage.
- Funding appears when disclosed rounds are tracked for the quarter; rounds without an amount are still counted but add nothing to the raised total.
- Salary is a 90-day rolling window of salary-disclosing listings; cells with fewer than five samples are suppressed. It is not quarter data.
- Skills are the share of active listings naming each skill, taken as a snapshot at quarter close.
- National macro context (unemployment rate, average wage) comes from BPS, not from our corpus; the BPS period is shown as-is because it publishes with a lag.
- Aggregate data, not republished listings. Licensed CC BY 4.0 — free to use with attribution.
How to cite
Loker Dollar, "Indonesia Quarterly Labor Market Report — 2026Q3", https://lokerdollar.com/en/reports/indonesia-quarterly-market-report