Global Remote Salary Benchmark by Role & Currency
Data as of
Annual salary ranges from listings that disclose pay, grouped by role AND currency — never combined across currencies. Also the share of listings open to applicants worldwide, by role.
Worldwide remote-eligibility share
Embed this chart
Copy the snippet below to embed this chart on your site (no JS, no tracking). The source link is baked in.
| Role | Total listings | Open worldwide | Share | Companies hiring worldwide |
|---|---|---|---|---|
| Engineering | 1470 | 603 | 41% | 357 |
| Operations | 780 | 225 | 28.8% | 178 |
| Marketing | 665 | 331 | 49.8% | 228 |
| Data & Analytics | 380 | 181 | 47.6% | 83 |
| Sales & Business Development | 362 | 142 | 39.2% | 109 |
| Product | 295 | 149 | 50.5% | 81 |
| Design | 164 | 70 | 42.7% | 57 |
| Writing & Content | 144 | 88 | 61.1% | 52 |
| Finance & Accounting | 137 | 72 | 52.6% | 59 |
| AI | 130 | 63 | 48.5% | 40 |
| Legal & Compliance | 68 | 36 | 52.9% | 31 |
| Video & Media | 37 | 24 | 64.9% | 20 |
| IT & Systems Administration | 21 | 9 | 42.9% | 8 |
Annual salary by role & currency
| Role | Currency | Median | Range (P25–P75) | Samples |
|---|---|---|---|---|
| AI | USD | USD 147,273 | USD 108,750 – USD 225,625 | 10 |
| Data & Analytics | USD | USD 141,681 | USD 101,772 – USD 192,782 | 56 |
| Design | EUR | EUR 100,000 | EUR 100,000 – EUR 100,000 | 5 |
| Design | USD | USD 97,500 | USD 78,500 – USD 125,000 | 13 |
| Engineering | CAD | CAD 127,000 | CAD 116,625 – CAD 140,750 | 12 |
| Engineering | EUR | EUR 92,500 | EUR 72,375 – EUR 121,596 | 20 |
| Engineering | USD | USD 178,500 | USD 136,750 – USD 213,750 | 179 |
| Finance & Accounting | USD | USD 177,500 | USD 136,450 – USD 213,117 | 15 |
| Legal & Compliance | USD | USD 176,750 | USD 150,625 – USD 198,750 | 6 |
| Marketing | EUR | EUR 85,000 | EUR 57,500 – EUR 86,250 | 48 |
| Marketing | USD | USD 130,000 | USD 80,875 – USD 176,750 | 55 |
| Operations | USD | USD 152,500 | USD 110,900 – USD 195,150 | 161 |
| Product | USD | USD 134,250 | USD 75,000 – USD 187,000 | 32 |
| Sales & Business Development | USD | USD 144,500 | USD 84,000 – USD 172,500 | 45 |
| Writing & Content | USD | USD 62,500 | USD 11,000 – USD 122,000 | 9 |
Need per-listing data, not aggregates?
The full AI-enriched CSV dataset — skills, salary, green/red flags, context — with a free sample.
Get the raw dataset →Methodology
- Source: active remote listings from 28+ global sources. Current total salary sample: 666.
- Privacy & cells: each cell (role × currency, or role for the eligibility data) is shown only when it has at least 5 samples. Cells below that threshold are suppressed entirely.
- Salary is scoped to listings paying an ANNUAL salary only — hourly, monthly, weekly, and project-fee listings are EXCLUDED, not converted, because converting between pay periods requires a working-hours assumption we can't verify per listing.
- Medians use the disclosed salary range's midpoint. Currencies are NEVER combined — a USD cell and a EUR cell are separate figures, not a blended average.
- "Open worldwide" uses the exact same definition as our job category pages: a remote listing with no regional restriction and no geographic lock. Role is our structured site category, not a title guess.
- The published microdata is anonymized: no company name. Aggregate statistics — not republished listings.
How to cite
Loker Dollar, "Global Remote Salary Benchmark by Role & Currency" (data as of 2026-10-18), https://lokerdollar.com/en/reports/global-remote-salary-benchmark