Global Remote Salary Benchmark by Role & Currency
Data as of
Annual salary ranges from listings that disclose pay, grouped by role AND currency — never combined across currencies. Also the share of listings open to applicants worldwide, by role.
Worldwide remote-eligibility share
Embed this chart
Copy the snippet below to embed this chart on your site (no JS, no tracking). The source link is baked in.
| Role | Total listings | Open worldwide | Share | Companies hiring worldwide |
|---|---|---|---|---|
| Engineering | 2222 | 949 | 42.7% | 447 |
| Marketing | 812 | 426 | 52.5% | 277 |
| Operations | 709 | 315 | 44.4% | 202 |
| Data & Analytics | 480 | 221 | 46% | 119 |
| Sales & Business Development | 259 | 120 | 46.3% | 76 |
| Product | 247 | 120 | 48.6% | 81 |
| Design | 223 | 98 | 43.9% | 84 |
| AI | 131 | 73 | 55.7% | 43 |
| Writing & Content | 107 | 59 | 55.1% | 38 |
| Finance & Accounting | 91 | 40 | 44% | 31 |
| Legal & Compliance | 43 | 25 | 58.1% | 22 |
| Video & Media | 20 | 11 | 55% | 11 |
| IT & Systems Administration | 9 | 6 | 66.7% | 6 |
Annual salary by role & currency
| Role | Currency | Median | Range (P25–P75) | Samples |
|---|---|---|---|---|
| AI | USD | USD 215,000 | USD 195,000 – USD 299,500 | 9 |
| Data & Analytics | USD | USD 175,000 | USD 130,538 – USD 204,675 | 108 |
| Design | USD | USD 180,000 | USD 165,000 – USD 212,500 | 37 |
| Engineering | CAD | CAD 160,900 | CAD 146,600 – CAD 207,025 | 8 |
| Engineering | EUR | EUR 90,000 | EUR 90,000 – EUR 129,469 | 39 |
| Engineering | GBP | GBP 120,000 | GBP 88,750 – GBP 159,250 | 19 |
| Engineering | PLN | PLN 337,000 | PLN 320,000 – PLN 384,000 | 5 |
| Engineering | SGD | SGD 47,500 | SGD 9,187 – SGD 171,750 | 10 |
| Engineering | USD | USD 200,000 | USD 165,000 – USD 245,125 | 472 |
| Finance & Accounting | USD | USD 174,000 | USD 136,500 – USD 220,000 | 25 |
| Legal & Compliance | USD | USD 205,000 | USD 168,750 – USD 237,375 | 10 |
| Marketing | GBP | GBP 60,125 | GBP 35,750 – GBP 107,000 | 8 |
| Marketing | SGD | SGD 28,000 | SGD 4,710 – SGD 269,693 | 8 |
| Marketing | USD | USD 180,000 | USD 125,250 – USD 223,250 | 139 |
| Operations | GBP | GBP 60,000 | GBP 50,000 – GBP 70,000 | 5 |
| Operations | USD | USD 153,000 | USD 109,000 – USD 194,000 | 109 |
| Product | USD | USD 201,600 | USD 166,500 – USD 237,500 | 53 |
| Sales & Business Development | CAD | CAD 402,500 | CAD 337,500 – CAD 402,500 | 7 |
| Sales & Business Development | USD | USD 167,670 | USD 123,750 – USD 258,750 | 71 |
| Writing & Content | USD | USD 171,855 | USD 161,750 – USD 180,375 | 16 |
Need per-listing data, not aggregates?
The full AI-enriched CSV dataset — skills, salary, green/red flags, context — with a free sample.
Get the raw dataset →Methodology
- Source: active remote listings from 28+ global sources. Current total salary sample: 1158.
- Privacy & cells: each cell (role × currency, or role for the eligibility data) is shown only when it has at least 5 samples. Cells below that threshold are suppressed entirely.
- Salary is scoped to listings paying an ANNUAL salary only — hourly, monthly, weekly, and project-fee listings are EXCLUDED, not converted, because converting between pay periods requires a working-hours assumption we can't verify per listing.
- Medians use the disclosed salary range's midpoint. Currencies are NEVER combined — a USD cell and a EUR cell are separate figures, not a blended average.
- "Open worldwide" uses the exact same definition as our job category pages: a remote listing with no regional restriction and no geographic lock. Role is our structured site category, not a title guess.
- The published microdata is anonymized: no company name. Aggregate statistics — not republished listings.
How to cite
Loker Dollar, "Global Remote Salary Benchmark by Role & Currency", https://lokerdollar.com/en/reports/global-remote-salary-benchmark