Global Remote Salary Benchmark by Role & Currency
Data as of
Annual salary ranges from listings that disclose pay, grouped by role AND currency — never combined across currencies. Also the share of listings open to applicants worldwide, by role.
Worldwide remote-eligibility share
| Role | Total listings | Open worldwide | Share | Companies hiring worldwide |
|---|---|---|---|---|
| Engineering | 2781 | 1571 | 56.5% | 894 |
| Marketing | 1160 | 756 | 65.2% | 563 |
| Operations | 952 | 545 | 57.2% | 373 |
| Design | 531 | 432 | 81.4% | 384 |
| Data & Analytics | 429 | 241 | 56.2% | 146 |
| Product | 176 | 109 | 61.9% | 90 |
| AI | 142 | 80 | 56.3% | 71 |
| Writing & Content | 73 | 37 | 50.7% | 31 |
| Video & Media | 64 | 62 | 96.9% | 60 |
Annual salary by role & currency
| Role | Currency | Median | Range (P25–P75) | Samples |
|---|---|---|---|---|
| AI | USD | USD 111,014 | USD 81,281 – USD 203,750 | 8 |
| Data & Analytics | USD | USD 155,000 | USD 125,750 – USD 186,875 | 60 |
| Design | CAD | CAD 105,500 | CAD 68,250 – CAD 121,375 | 6 |
| Design | GBP | GBP 65,000 | GBP 53,125 – GBP 83,000 | 10 |
| Design | USD | USD 178,750 | USD 147,625 – USD 214,375 | 34 |
| Engineering | AUD | AUD 230 | AUD 200 – AUD 131,250 | 12 |
| Engineering | CAD | CAD 125,000 | CAD 93,485 – CAD 176,150 | 31 |
| Engineering | EUR | EUR 75,000 | EUR 57,059 – EUR 95,000 | 19 |
| Engineering | GBP | GBP 75,000 | GBP 60,000 – GBP 110,000 | 57 |
| Engineering | SGD | SGD 1,800 | SGD 1,328 – SGD 26,495 | 50 |
| Engineering | USD | USD 197,500 | USD 155,000 – USD 239,400 | 397 |
| Marketing | CAD | CAD 105,000 | CAD 74,594 – CAD 135,919 | 12 |
| Marketing | EUR | EUR 61,500 | EUR 371 – EUR 78,250 | 7 |
| Marketing | GBP | GBP 57,500 | GBP 45,000 – GBP 70,100 | 19 |
| Marketing | SGD | SGD 1,680 | SGD 1,500 – SGD 135,887 | 41 |
| Marketing | USD | USD 135,000 | USD 90,000 – USD 182,500 | 103 |
| Operations | AUD | AUD 79,425 | AUD 69,467 – AUD 119,600 | 11 |
| Operations | CAD | CAD 101,789 | CAD 75,500 – CAD 135,000 | 12 |
| Operations | EUR | EUR 52,300 | EUR 37,500 – EUR 61,575 | 9 |
| Operations | GBP | GBP 55,000 | GBP 37,775 – GBP 71,250 | 20 |
| Operations | SGD | SGD 1,650 | SGD 1,170 – SGD 2,100 | 20 |
| Operations | USD | USD 129,000 | USD 57,796 – USD 175,000 | 83 |
| Product | USD | USD 212,500 | USD 171,250 – USD 254,188 | 26 |
| Writing & Content | USD | USD 127,250 | USD 79,375 – USD 170,907 | 10 |
Need per-listing data, not aggregates?
The full AI-enriched CSV dataset — skills, salary, green/red flags, context — with a free sample.
Get the raw dataset →Methodology
- Source: active remote listings from 28+ global sources. Current total salary sample: 1057.
- Privacy & cells: each cell (role × currency, or role for the eligibility data) is shown only when it has at least 5 samples. Cells below that threshold are suppressed entirely.
- Salary is scoped to listings paying an ANNUAL salary only — hourly, monthly, weekly, and project-fee listings are EXCLUDED, not converted, because converting between pay periods requires a working-hours assumption we can't verify per listing.
- Medians use the disclosed salary range's midpoint. Currencies are NEVER combined — a USD cell and a EUR cell are separate figures, not a blended average.
- "Open worldwide" uses the exact same definition as our job category pages: a remote listing with no regional restriction and no geographic lock. Role is our structured site category, not a title guess.
- The published microdata is anonymized: no company name. Aggregate statistics — not republished listings.
How to cite
Loker Dollar, "Global Remote Salary Benchmark by Role & Currency", https://lokerdollar.com/en/reports/global-remote-salary-benchmark