Remote Psychiatry Jobs
Looking for psychiatry remote jobs? There are 14 live openings right now, with salary USD 300,000 – USD 500,000 per month. Every listing is hand-verified, filtered for scams, and open to applicants in Indonesia and worldwide. Apply directly to the hiring company — no recruiter, no middleman, no fee.
14 remote jobs that require psychiatry.
There are 50 active remote psychiatry job listings, with salaries ranging from USD 50,000 to 500,000. Median pay is USD 400,000. Top companies hiring include Legion Health and Headspace.
How much do psychiatry jobs pay?
The observed salary range is USD 300,000 – USD 500,000, based on 14 listings.
| Metric | Value |
|---|---|
| Minimum | USD 300,000 |
| Median | USD 400,000 |
| Maximum | USD 500,000 |
Based on 14 matching listings, as of August 22, 2026.
What skills do psychiatry jobs need most?
The skill that co-occurs most often is telehealth, appearing in 93% of scanned listings.
| Skill | % of listings |
|---|---|
| telehealth | 93% |
| patient-care | 50% |
| patient care | 43% |
| evidence-based medicine | 36% |
| clinical autonomy | 36% |
| communication | 29% |
| clinical-autonomy | 21% |
| evidence-based | 14% |
| evidence-based protocols | 7% |
| mental health | 7% |
From 14 scanned listings, as of August 22, 2026.
Which companies are hiring for psychiatry?
2 companies are recorded hiring, including Headspace.
| Company |
|---|
| Headspace |
| Legion Health |
As of August 22, 2026.
Is hiring for psychiatry growing?
14 new postings were recorded over the last 90 days.
| Week starting | New postings |
|---|---|
| Jul 13 | 1 |
| Aug 10 | 1 |
| Aug 17 | 12 |
As of August 22, 2026.
Weekly demand trend
14 active listings need psychiatry this week. Estimated median pay: USD 400,000.
Week of Aug 31. Pay is an AI estimate, not stated-by-employer figures.
Latest openings
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | U.S. Virgin Islandsat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | American Samoaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | District of Columbiaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Marylandat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Kentuckyat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Kansasat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Indianaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Hawaiiat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Floridaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Arkansasat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Arizonaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Alaskaat Legion Health
- Staff Psychiatrist (MD or DO) — Remote | Telehealth | Full-Time or Part-Time | Multiple Statesat Legion Health
- Psychiatristat Headspace
Frequently asked questions
- How many psychiatry jobs are there?
- There are currently 14 listings for psychiatry on Loker Dollar, refreshed multiple times daily.
- What is the salary range for psychiatry?
- The observed salary range is USD 300,000 – USD 500,000.
- Which companies are hiring for psychiatry?
- They include: Legion Health, Headspace.